| 1 | UK | University of South Wales | "3+1" dual degree program |
| 2 | UK | Coventry University | "3+1" dual degree program; short-term program |
| 3 | UK | Cardiff Metropolitan University | one-semester exchange program; short-term program |
| 4 | UK | University of Southampton | one-semester exchange program; short-term program |
| 5 | USA | University of Wisconsin—Eau Claire | "2+2" dual degree program |
| 6 | USA | University of California, Riverside | one-semester exchange program; short-term program |
| 7 | USA | Duquesne University | "3+1" dual degree program |
| 8 | USA | California State University, Fullerton | one-semester exchange program; short-term program |
| 9 | USA | The University of Rhode Island | "3+x" master's degree program |
| 10 | Brazil | The Pontifical Catholic University of Parana | one-semester exchange program; short-term program |
| 11 | Germany | Sana Clinics, Remscheid | hospital internship |
| 12 | Germany | IWK-Institut für Weiterbildung in derkranken | short-term program |
| 13 | Korea | Sangji University | one-semester exchange program; short-term program |
| 14 | Korea | Catholic University of Korea | one-semester exchange program; short-term program |
| 15 | Korea | Kyunghee University | one-semester exchange program; short-term program |
| 16 | Korea | Dongshin University | one-semester exchange program; short-term program |
| 17 | Canada | Vancouver Coastal Health Authority | short-term program |
| 18 | Canada | Kwantlen Polytechnic University | one-semester exchange program; short-term program |
| 19 | Belgium | VIVES University | one-semester exchange program; short-term program |
| 20 | Belgium | University of West Flanders | one-semester exchange program; short-term program |
| 21 | Poland | The University of Social Sciences and Humanities | "2+2" dual degree program; short-term program |
| 22 | Japan | The Kyoto College of Graduate Studies for Informatics | short-term program |
| 23 | Japan | WASEDA University | short-term program |
| 24 | Japan | Saga University | short-term program |
| 25 | Japan | TOYO Medical College | short-term program |
| 26 | Chech | University of West Bohemia | one-semester exchange program; short-term program |
| 27 | Ireland | Institute of Technology Sligo | "3+1" dual degree program |
| 28 | Portugal | Universidade de Coimbra | short-term program |
| 29 | the Philippines | De La Salle University | one-semester exchange program; short-term program |
| 30 | Australia | The University of Western Australia | one-semester exchange program; short-term program |
| 31 | Taiwan Region | I-Shou University | one-semester exchange program |
| 32 | Taiwan Region | Kyunghee University | one-semester exchange program |
| 33 | Taiwan Region | China Medical University | short-term program |
| 34 | Taiwan Region | Providence University | one-semester exchange program; short-term program |
| 35 | Taiwan Region | Yuanpei University of Medical Technology | one-semester exchange program |
| 36 | Taiwan Region | Fooyin University | one-semester exchange program; short-term program |
| 37 | Taiwan Region | National Taipei University of Nursing and Health Sciences |
short-term program |
| 38 | Taiwan Region | Jinwen University of Science & Technology | one-semester exchange program |